Find Norris Lake Real Estate regarding Lake Homes, Lots and Condos for Sale. Lakefront Homes and Vacation Property Listings in Tennessee. Largest selection of Norris Lake Homes and Lakefront Properties.
Norris Lake Real Estate is available in East Tennessee! Discover some of the best vacation properties available with exceptional views and access to the mountains and lake! Find your slice of paradise with wooded lots for privacy and seclusion.
See the list below to view the latest inventory for Norris Lake Real Estate regarding lake homes and lake lots for sale. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
745 Ronald Holt Tazewell, TN | 3 | 2.00 | 1,992 | $5,400,000.00 | 1195157 | |
311 Ross Cemetery Rocky Top, TN | 3 | 2.00 | 1,300 | $3,300,000.00 | 1174100 | |
395 Lakeview Andersonville, TN | 4 | 4.50 | 6,485 | $1,700,000.00 | 1195016 | |
339 Deer Ridge Lafollette, TN | 7 | 6.00 | 5,218 | Deerfield Resort | $1,700,000.00 | 1186458 |
356 Bluff View New Tazewell, TN | 7 | 6.50 | 8,467 | Lone Mountain Shores | $1,695,000.00 | 1193023 |
598 Windsor Jacksboro, TN | 4 | 3.50 | 5,376 | Windsor Pointe | $1,550,000.00 | 1184007 |
670 Cape Norris New Tazewell, TN | 4 | 3.50 | 3,465 | Cape Norris | $1,450,000.00 | 1189186 |
200 Stoney Rock Lane Jacksboro, TN | 4 | 2.50 | 4,029 | Windsor Pointe | $1,250,000.00 | 1186394 |
836 Jacks Bluff New Tazewell, TN | 3 | 4.50 | 3,836 | Lone Mountain Shores | $1,199,997.00 | 1177705 |
836 Jacks Bluff New Tazewell, TN | 3 | 4.50 | 3,836 | Lone Mountain Shores | $1,199,997.00 | 1177705 |
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
119 Evergreen Caryville, TN | 3 | 2.00 | 1,536 | Twin Cove Resort | $549,900.00 | 1190748 |
231 Sunset Cove Maynardville, TN | 2 | 2.00 | 960 | Sunset Cove At Norris Lake | $349,900.00 | 1175808 |
Property Description | ACRES | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|
2431 Black Fox Washburn, TN | 54 | $3,750,000.00 | 1194539 | |
311 Ross Cemetery Rocky Top, TN | 88.14 | $3,300,000.00 | 1174105 | |
325 Carmony Tazewell, TN | 40 | $2,900,000.00 | 1189022 | |
Mill Jacksboro, TN | 5.48 | Stone Mill Subdivision | $1,650,000.00 | 1193044 |
755 Cooper Ridge Speedwell, TN | 197.5 | $1,275,000.00 | 1176013 | |
185 Wagon Speedwell, TN | 1.37 | Horseshoe Bend | $625,000.00 | 1160957 |
160 Wagon Speedwell, TN | 0.62 | Horseshoe Bend | $625,000.00 | 1182196 |
0 Tartown Ln Lafollette, TN | 18 | The Cove at Shanghai | $589,900.00 | 1192418 |
Lot 452 Regina's Sharps Chapel, TN | 1.84 | Sunset Bay | $575,000.00 | 1172181 |
114 Acres State Hwy 33 Tazewell, TN | 114 | $570,000.00 | 1194055 |
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
836 Jacks Bluff New Tazewell, TN | 3 | 4.50 | 3,836 | Lone Mountain Shores | $1,199,997.00 | 1177705 |
598 Windsor Jacksboro, TN | 4 | 3.50 | 5,376 | Windsor Pointe | $1,550,000.00 | 1184007 |
339 Deer Ridge Lafollette, TN | 7 | 6.00 | 5,218 | Deerfield Resort | $1,700,000.00 | 1186458 |
268 Sugar Camp Maynardville, TN | 2 | 3.50 | 2,352 | Sugar Camp | $599,000.00 | 1182468 |
1461 Cove Pointe Lafollette, TN | 5 | 3.00 | 2,866 | Cove Pointe | $1,149,000.00 | 1186043 |
147 Rocky Ridge Lafollette, TN | 3 | 3.00 | 2,592 | Boltons Lakeside | $1,100,000.00 | 1193427 |
311 Ross Cemetery Rocky Top, TN | 3 | 2.00 | 1,300 | $3,300,000.00 | 1174100 | |
135 Rocky Ridge Lafollette, TN | 3 | 3.00 | 2,392 | Boltons Lakeside | $850,000.00 | 1193104 |
200 Stoney Rock Lane Jacksboro, TN | 4 | 2.50 | 4,029 | Windsor Pointe | $1,250,000.00 | 1186394 |
356 Bluff View New Tazewell, TN | 7 | 6.50 | 8,467 | Lone Mountain Shores | $1,695,000.00 | 1193023 |
Have a question or comment about Norris Lake Real Estate regarding Lake Homes and Lake Lots on Norris Lake? Give us a call at (800) 485-1290 for a personal home tour!
836 Jacks Bluff - New Tazewell, TN
Bedrooms: 3 Baths: 4.50 Sq Ft: 3836 Acres: 1.74 Price: $1,199,997 |
|
339 Deer Ridge Lane - Lafollette, TN
Bedrooms: 7 Baths: 6.00 Sq Ft: 5218 Acres: 0.55 Price: $1,700,000 |
|
268 Sugar Camp Lane - Maynardville, TN
Bedrooms: 2 Baths: 3.50 Sq Ft: 2352 Acres: 0.63 Price: $599,000 |
|
1461 Cove Pointe Rd - Lafollette, TN
Bedrooms: 5 Baths: 3.00 Sq Ft: 2866 Acres: 0.48 Price: $1,149,000 |
Charming Lakefront Views at Big Creek - Lafollette, TN
Bedrooms: 4 Baths: 3.00 Sq Ft: 3300 Acres: Price: $689,900 |
|
Norris Lake House for Sale at the Peninsula - Lafollette, TN
Bedrooms: 4 Baths: 4.00 Sq Ft: 8104 Acres: Price: $2,147,500 |
|
Fabulous Norris Lake House at the Peninsula - Lafollette, TN
Bedrooms: 4 Baths: 4.00 Sq Ft: 6138 Acres: Price: $1,498,900 |
|
Gorgeous Lake House on Norris Lake - Andersonville, TN
Bedrooms: 5 Baths: 4.00 Sq Ft: 7438 Acres: 1.07 Price: $1,600,000 |
|
Fabulous views of Norris Lake from Hidden Springs - Lafollette, TN
Bedrooms: 4 Baths: 4.00 Sq Ft: 3192 Acres: 0.48 Price: $339,900 |
Get a weekly dose of all things Norris Lake, which includes the most popular articles, fishing reports, and events straight to your inbox.
Lake Homes in Andersonville, TN (1)
Lake Homes in Caryville, TN (1)
Lake Homes in Jacksboro, TN (3)
Lake Homes in Lafollette, TN (5)
Lake Homes in Maynardville, TN (2)
Lake Homes in New Tazewell, TN (6)
Lake Homes in Rocky Top, TN (1)
Lake Homes in Sharps Chapel, TN (6)
Lake Homes in Speedwell, TN (2)
Lake Homes in Tazewell, TN (1)
Lake Homes in Washburn, TN (0)
Norris Lake Dock Builders
Home Builders on Norris Lake
Lake House Design Plans
Dock Permits on Norris Lake
What's My Norris Lake Property Worth?
3 Reasons Why You Should List With Us
Getting Ready To Sell Your Lake House
Increase The Value Of Your Lake Home
5 Ideas for Selling Your Lake Home
List Your Lake Property With Us
Staging Your Lake Home
Showing Your Lake House
Recently Sold Lake Property
Client Testimonials