
Norris Lake Real Estate
See the list below to view the latest inventory for lake homes, lake condos and lake lots for sale at Norris Lake, Tennessee. Be sure to bookmark this page or check it regular for updated lake property for sale at Norris Lake, Tennessee.
Norris Lake Homes for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $10,997,000.00 | 1303770 |
| 202 Crown Jewel Lane Lafollette TN | 6.0 | 8.0 | 8,364 | The Point At Peninsula | $8,500,000.00 | 1339152 |
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
| 135 Crown Jewel Lane Lafollette TN | 6.0 | 4.5 | 7,150 | The Point at the Peninsula | $5,695,000.00 | 1321642 |
| 295 Bob Wright Rd Maynardville TN | 3.0 | 2.5 | 1,980 | $2,799,999.00 | 1275652 | |
| 169 Helms Ferry Rd Sharps Chapel TN | 3.0 | 5.0 | 5,000 | Lead Mine Bend | $2,210,000.00 | 1331788 |
| 552 Fox Ridge Lane Caryville TN | 3.0 | 4.5 | 3,290 | Cove Norris | $1,900,000.00 | 1351162 |
| 455 Shorewood Lane Caryville TN | 5.0 | 3.5 | 5,920 | Cove Norris | $1,899,000.00 | 1317671 |
| 267 Lakemont Lane Caryville TN | 6.0 | 5.5 | 3,710 | Lakemont | $1,899,000.00 | 1339701 |
| 1420 Lakeview Drive Sharps Chapel TN | 3.0 | 2.5 | 4,370 | Norris Shores | $1,750,000.00 | 1324107 |
| 3385 Russell Brothers Rd Sharps Chapel TN | 5.0 | 3.0 | 3,072 | Sunset Bay | $1,500,000.00 | 1335977 |
| 127 Ridgeland Lane Sharps Chapel TN | 3.0 | 3.5 | 3,860 | Norris Shores II | $1,500,000.00 | 1341920 |
| 304 Brittney Lane Sharps Chapel TN | 4.0 | 3.0 | 3,408 | Sunset Bay | $1,499,000.00 | 1336882 |
| 194 Helms Ferry Rd Sharps Chapel TN | 3.0 | 2.5 | 4,448 | Lead Mine Bend | $1,495,000.00 | 1324894 |
| 836 & 835 Jacks Bluff Rd New Tazewell TN | 3.0 | 4.5 | 3,552 | Lone Mountain Shores | $1,495,000.00 | 1344106 |
| 563 Norris Shores Drive Sharps Chapel TN | 3.0 | 2.5 | 3,400 | Norris Shores | $1,400,000.00 | 1339452 |
| 361 Cape Russell Rd Sharps Chapel TN | 3.0 | 3.0 | 3,712 | Cape Russell | $1,400,000.00 | 1349858 |
| 136 Landmark Drive New Tazewell TN | 3.0 | 3.5 | 3,380 | Lone Mountain Shores 8 | $1,250,000.00 | 1350328 |
| 1380 Norris Point Rd Lafollette TN | 3.0 | 3.0 | 3,694 | E Norris Pointe | $1,199,999.00 | 1345949 |
| 244 Lakeshore Drive Maynardville TN | 4.0 | 3.0 | 2,495 | Hickory Star Park | $1,195,000.00 | 1340577 |
| 678 Waterfront Tr Lafollette TN | 6.0 | 4.0 | 3,216 | Lakeside Estates I | $1,175,000.00 | 1351134 |
| 502 Cameron Loop Lane Lafollette TN | 4.0 | 5.0 | 2,750 | Hidden Springs | $1,100,000.00 | 1343900 |
| 180 Silver Tr New Tazewell TN | 4.0 | 2.5 | 4,648 | Rock Harbor II Sect II | $1,039,900.00 | 1340947 |
| 131 Shore Loop Andersonville TN | 3.0 | 2.0 | 1,914 | Sequoyah Landing | $979,900.00 | 1344225 |
| 167 Edwards Rd Maynardville TN | 4.0 | 3.0 | 2,941 | Seymour S Cool Branch | $945,900.00 | 1333121 |
| 147 Flat Lake Circle Speedwell TN | 5.0 | 3.5 | 2,547 | Flat Hollow | $925,000.00 | 1344290 |
| 255 Sunset View Sharps Chapel TN | 4.0 | 3.0 | 4,946 | Sunset Bay, Norris Lake | $899,500.00 | 1292445 |
| 195 Kennedys Loop Lafollette TN | 3.0 | 3.5 | 2,809 | Kingsland Estates | $899,000.00 | 1340831 |
| 824 Deerfield Way Lafollette TN | 5.0 | 3.0 | 3,636 | Deerfield | $875,000.00 | 1336134 |
| 364 Panoramic Drive Maynardville TN | 5.0 | 3.5 | 3,900 | Sugar Camp | $874,000.00 | 1345781 |
| 961 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,907 | $849,900.00 | 1334911 | |
| 398 Perry Smith Lane Caryville TN | 3.0 | 3.0 | 2,560 | The Pointe | $838,000.00 | 1315895 |
| 155 Island Rd New Tazewell TN | 4.0 | 2.0 | 2,943 | $829,000.00 | 1341574 | |
| 123 Flat Lake Circle Speedwell TN | 5.0 | 3.5 | 2,220 | Flat Hollow area | $825,000.00 | 1347013 |
| 209 Bucks And Doe Lafollette TN | 3.0 | 4.5 | 4,968 | Deerfield | $799,900.00 | 1331564 |
| 161 Twilight Blvd Sharps Chapel TN | 3.0 | 3.0 | 3,971 | Waterside Cove Unit 2 | $799,900.00 | 1348232 |
| 183 Ridgeview Circle Sharps Chapel TN | 3.0 | 2.0 | 2,018 | Norris Shores | $799,000.00 | 1337341 |
| 103 Pinnacle Pointe Way Sharps Chapel TN | 3.0 | 3.5 | 3,724 | Pinnacle Pointe | $779,000.00 | 1345827 |
| 620 Norris Point Rd Lafollette TN | 3.0 | 3.5 | 4,272 | Norris Pointe | $734,900.00 | 1319374 |
| 3061 Jones Ridge Rd Speedwell TN | 2.0 | 2.0 | 1,280 | Timber Lake Estates 2 | $699,900.00 | 1335432 |
| 222 Big Creek Lane Lafollette TN | 4.0 | 3.0 | 1,872 | Big Creek Iii | $699,000.00 | 1335903 |
| 728 Indian River Boat Dock Rd Jacksboro TN | 3.0 | 2.0 | 1,392 | $699,000.00 | 1340125 | |
| 258 Sam Maria Way Lafollette TN | 4.0 | 4.5 | 3,000 | Sam Claiborne | $698,500.00 | 1341986 |
| 157 Helms Ferry Rd Sharps Chapel TN | 3.0 | 3.0 | 1,598 | lead Mine Bend | $694,000.00 | 1323706 |
| 1189 Deerfield Way Lafollette TN | 3.0 | 3.0 | 2,284 | Deerfield | $674,900.00 | 1334311 |
| 400 Sunset Blvd Maynardville TN | 3.0 | 3.5 | 2,200 | Hickory Pointe | $614,500.00 | 1318973 |
| 602 Wedgewood Lane Lafollette TN | 4.0 | 4.0 | 2,300 | Deerfield | $599,900.00 | 1331042 |
| 230 Foxwood Drive Caryville TN | 4.0 | 3.0 | 1,950 | The Willows | $599,000.00 | 1339529 |
| 171 Twilight Blvd Sharps Chapel TN | 3.0 | 2.5 | 1,922 | Waterside Cove Unit 2 | $549,900.00 | 1347762 |
| 180 Owens Drive Rocky Top TN | 4.0 | 2.0 | 3,200 | Lindsay Mill I | $525,000.00 | 1333832 |
| 810 Indian River Boat Dock Rd Jacksboro TN | 4.0 | 2.0 | 1,454 | Lake Shore Subdivision | $499,000.00 | 1347673 |
| 112 Royce Rd Andersonville TN | 2.0 | 1.0 | 864 | Mill Creek Heights | $489,900.00 | 1345502 |
| 100 Orange Way Sharps Chapel TN | 1.0 | 2.0 | 1,288 | Norris Shores Ii | $470,000.00 | 1330348 |
| 247 Lakeview Lane Andersonville TN | 2.0 | 2.0 | 1,440 | Sequoyah Lodge and Marina | $462,000.00 | 1323140 |
| 170 Sunset Blvd Maynardville TN | 2.0 | 2.5 | 1,440 | Hickory Pointe | $449,900.00 | 1338124 |
| 1178 Powell Valley Shores Circle Speedwell TN | 3.0 | 2.5 | 2,536 | Powell Valley Shores | $414,900.00 | 1337972 |
| 2641&2635 Highway 61 West Andersonville TN | 4.0 | 2.0 | 2,300 | $399,900.00 | 1341374 | |
| 454 Wildcat Hollow Rd New Tazewell TN | 3.0 | 2.0 | 2,146 | Lone Mountain Shores | $355,900.00 | 1340114 |
| 117 Watkins Lane Jacksboro TN | 3.0 | 2.5 | 2,336 | Hiwassee II | $334,500.00 | 1343711 |
| 251 Last Lz Lane Speedwell TN | 3.0 | 2.0 | 1,680 | $289,000.00 | 1335478 | |
| 210 Last Lz Lane Speedwell TN | 3.0 | 2.0 | 2,240 | $265,000.00 | 1327301 | |
| 237 Blue Ridge Rd Speedwell TN | 2.0 | 2.0 | 840 | $175,000.00 | 1331947 |
Norris Lake Condos for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 149 Deer Village Lane Lafollette TN | 6.0 | 5.5 | 3,680 | Deerfield | $899,900.00 | 1333379 |
| 185 Deer Village Lane Lafollette TN | 4.0 | 4.5 | 2,628 | Deerfield Resort | $724,900.00 | 1339268 |
| 148 Deer Trot Lafollette TN | 4.0 | 3.0 | 1,982 | Deerfield Resort | $479,000.00 | 1348310 |
| 142 Deer Trot Lane Lafollette TN | 2.0 | 2.0 | 1,280 | Deerfield | $340,000.00 | 1339227 |
| 118 Harbor View Lane Lafollette TN | 1.0 | 1.0 | 576 | Deerfield Resort, Deer Hill Village | $209,000.00 | 1317880 |
| 114 Harbor View Lane Lafollette TN | 1.0 | 1.0 | 576 | Deer Hill Village, Deerfield Resort | $199,000.00 | 1348854 |
Norris Lake Lots for Sale
| Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 6485 Maynardville Hwy Maynardville TN | 98.62 | $5,500,000.00 | 1268034 | |
| TBD Mariner Point Rd Rd Lafollette TN | 5.43 | $1,100,000.00 | 1347327 | |
| Deerfield Way Lafollette TN | 3.81 | Deerfield | $644,900.00 | 1260064 |
| Lakemont Lane Caryville TN | 7.03 | Lakemont | $624,900.00 | 1342142 |
| 604 Russell Brothers Rd Sharps Chapel TN | 0.58 | Sunset Bay | $550,000.00 | 1325963 |
| Lots 20 & 21 Waterfront Knoll Sharps Chapel TN | 2.65 | Paradise Pointe | $515,000.00 | 1345722 |
| Shanghai Landing Lane Lafollette TN | 2.57 | The Point At Shanghai | $475,000.00 | 1329868 |
| Antlers Way Lafollette TN | 1.26 | Deerfield | $459,900.00 | 1336831 |
| 0 Deer Run Place Lafollette TN | 1.01 | Deerfield Resort | $449,500.00 | 1321408 |
| Lot 765 Russell Brothers Rd Sharps Chapel TN | 0.73 | Sunset Bay | $435,000.00 | 1332631 |
| Edwards Rd Maynardville TN | 0.78 | Seymour S Cool Branch | $400,000.00 | 1349588 |
| Lot 97 Sommet Ridge East Tazewell TN | 0.30 | Sommet Ridge East | $399,999.00 | 1342725 |
| Lot 99 Sommet Ridge East Tazewell TN | 0.33 | Sommet Ridge East | $399,999.00 | 1342726 |
| Lot 100 Sommet Ridge East Tazewell TN | 0.35 | Sommet Ridge East | $399,999.00 | 1342717 |
| Lot 106 Sommet Ridge East Tazewell TN | 0.44 | Sommet Ridge East | $399,999.00 | 1342718 |
| 4 lots Jones Ridge Rd Speedwell TN | 31.50 | Timber Lake 2 | $399,900.00 | 1246386 |
| Lakemont Lane Caryville TN | 4.47 | Lakemont | $399,000.00 | 1342137 |
| Tr3 Mountain Shores Rd Tazewell TN | 34.86 | $349,900.00 | 1349484 | |
| Lot 781 Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $349,800.00 | 1330599 |
| Lot 51 Shorewood Drive Caryville TN | 0.76 | Cove Norris | $339,000.00 | 1332664 |
| 490 Fox Ridge Lane Caryville TN | 2.90 | Cove Norris | $299,500.00 | 1338989 |
| Lakesprings Drive Lafollette TN | 0.52 | Alder Springs Village | $295,000.00 | 1315301 |
| Lot 13 Edith Lane Sharps Chapel TN | 1.21 | Sunset Bay | $284,900.00 | 1347492 |
| Waterfront Knoll Sharps Chapel TN | 0.94 | Paradise Pointe | $275,000.00 | 1324174 |
| Lot E-2 Hagaman Lane Andersonville TN | 1.16 | Stan Stooksbury | $265,000.00 | 1337291 |
| River Ridge Road Tract 1 Maynardville TN | 5.02 | Swan Seymour Sugar Camp Community | $250,000.00 | 1294365 |
| Old Glory Lane Lafollette TN | 22.93 | $250,000.00 | 1350466 | |
| Lot 230 Ruth Circle Sharps Chapel TN | 1.32 | Sunset Bay | $249,900.00 | 1330028 |
| Big Valley Rd Sharps Chapel TN | 0.94 | Sunset Bay | $249,900.00 | 1345425 |
| Shoreline Vista Sharps Chapel TN | 2.60 | Paradise Pointe | $245,000.00 | 1344341 |
| lots 1&2 Jones Ridge Rd Speedwell TN | 11.60 | Timber Lake 2 | $239,900.00 | 1246400 |
| Lot 24 Waterfront Knoll Sharps Chapel TN | 0.93 | Paradise Pointe | $225,000.00 | 1331012 |
| Hagaman Rd Andersonville TN | 1.08 | $224,900.00 | 1308257 | |
| Hiawatha Lane Caryville TN | 0.57 | $224,000.00 | 1346680 | |
| Lawrence Sharps Chapel TN | 0.77 | Sunset Bay | $218,000.00 | 1330987 |
| Big Creek Rd Lafollette TN | 2.40 | Big Creek Iv | $199,900.00 | 1343005 |
| Lot 33 Mountain Shores Rd New Tazewell TN | 3.40 | Lone Mountain Shores 2 | $199,000.00 | 1332856 |
| Cove Rd Maynardville TN | 1.10 | Norris Lakelands | $195,000.00 | 1293679 |
| Lot 15 Black Fox Harbor Rd Washburn TN | 0.66 | $174,999.00 | 1343947 | |
| 1454 Alder Springs Rd Lafollette TN | 1.70 | Alder Springs | $174,900.00 | 1346382 |
| Lot 44 Hiwassee Drive Jacksboro TN | 0.57 | Hiwassee II | $170,000.00 | 1333790 |
| Lot 784 Russell Brothers Rd Sharps Chapel TN | 0.63 | Sunset Bay | $165,000.00 | 1342293 |
| Lot 19 Cameron Loop Lafollette TN | 1.34 | Hidden Springs | $164,900.00 | 1311949 |
| Big Creek Lot 21 Lane Lafollette TN | 0.47 | Big Creek 3 | $159,900.00 | 1290502 |
| Lot 80 Swan Song Tr Sharps Chapel TN | 0.73 | Sunset Bay | $155,000.00 | 1337058 |
| Lot 11 Sommet Ridge East Tazewell TN | 0.33 | Sommet Ridge East | $149,999.00 | 1342719 |
| Lot 86 Swan Song Tr Sharps Chapel TN | 0.75 | Sunset Bay | $149,900.00 | 1336573 |
| 46, 47, 48 Bucks and Doe Lane Lafollette TN | 2.46 | Deerfield | $140,000.00 | 1306638 |
| 119 Laurel Wood Rd Tazewell TN | 1.72 | Lone Mountain Shores 5 | $139,999.00 | 1307441 |
| lot 27 Windward Blvd Tazewell TN | 0.48 | Lake Norris Landing 1 | $139,900.00 | 1347028 |
| Lot 98 Pinnacle Lane Lafollette TN | 1.00 | Hidden Springs | $135,000.00 | 1347836 |
| lot 3 Jones Ridge Rd Speedwell TN | 9.20 | Timber Lake 2 | $129,900.00 | 1246398 |
| 2321 Cove Pointe Rd Lafollette TN | 0.83 | $129,900.00 | 1344863 | |
| lot 54 Mountain Shores Rd New Tazewell TN | 1.05 | Lone Mountain Shores II | $125,000.00 | 1350797 |
| L-12 Mountain Shores Rd New Tazewell TN | 1.96 | Raymond & Carol Daisy | $115,000.00 | 1341043 |
| Lot 875 Clearwater Rd New Tazewell TN | 4.99 | Lone Mountain Shores 8A | $115,000.00 | 1345438 |
| Anchor Lot 25 Lane Andersonville TN | 0.45 | Harbour Club Ph Four | $114,900.00 | 1333697 |
| Emerald Pt Sharps Chapel TN | 1.50 | Norris Shores, Phase II | $112,500.00 | 1331697 |
| 475 lot Shainas Place Sharps Chapel TN | 0.68 | Sunset Bay | $109,990.00 | 1336083 |
| lot 585 Russell Brothers Rd Sharps Chapel TN | 0.65 | Sunset Bay | $100,000.00 | 1293460 |
| lot 27 Jones Ridge Rd Speedwell TN | 8.50 | Timber Lake Estates 2 | $100,000.00 | 1335153 |
| lot 28 Jones Ridge Rd Speedwell TN | 9.10 | Timber Lake Estates 2 | $100,000.00 | 1335154 |
| lot 485 Russell Brothers Rd Sharps Chapel TN | 3.41 | Sunset Bay | $100,000.00 | 1336549 |
| Lot 2 Sommet Ridge East Tazewell TN | 0.22 | Sommet Ridge East | $99,999.00 | 1342723 |
| lot 9 Jones Ridge Rd Speedwell TN | 10.70 | Timber Lake 2 | $99,900.00 | 1246392 |
| Lake Lane Lane New Tazewell TN | 7.71 | Summer Breeze | $99,900.00 | 1340430 |
| Hayden Drive New Tazewell TN | 2.55 | No | $99,000.00 | 1342978 |
| Lot 4 Waterfront Knoll Rd Sharps Chapel TN | 0.80 | Paradise Pointe | $92,000.00 | 1333412 |
| 0 Woodside Lane Sharps Chapel TN | 0.57 | Sunset Bay | $89,714.00 | 1344794 |
| lots 21&22 Ridge Rd Caryville TN | 0.47 | The Willows | $87,500.00 | 1322970 |
| 26 lot Rockfish Point New Tazewell TN | 0.75 | Lone Mountain Shores 2 | $85,500.00 | 1312177 |
| Deer Pond Circle Lafollette TN | 1.57 | Deerfield | $85,000.00 | 1281466 |
| lots A&B Alder Springs Rd Lafollette TN | 1.09 | $82,500.00 | 1340353 | |
| Pinnacle Lane Lafollette TN | 3.05 | Hidden Springs | $80,000.00 | 1320573 |
| 717 Russell Brothers Rd Sharps Chapel TN | 1.92 | Sunset Bay | $79,900.00 | 1334142 |
| 208 Sara Lane Maynardville TN | 1.21 | Hickory Star | $79,900.00 | 1300505 |
| Highland Trace Rd Sharps Chapel TN | 11.23 | The Highlands | $79,900.00 | 1329603 |
| Dogwood Tr Lafollette TN | 0.88 | Rainbow Resort | $79,900.00 | 1329771 |
| L 287/288 Bluff View Rd New Tazewell TN | 14.25 | Lone Mountain Shores 5A | $78,500.00 | 1335549 |
| Lot 26 Sam & Maria Way Lafollette TN | 0.67 | Deerfield Resort | $75,000.00 | 1334093 |
| Lot 73 HR Windy Sails Lane Sharps Chapel TN | 0.75 | Sunset Bay | $75,000.00 | 1338463 |
| Cove Pointe Rd Lafollette TN | 1.26 | $75,000.00 | 1346346 | |
| Lot 44 Old Hearth Lafollette TN | 1.42 | The Villages | $75,000.00 | 1350768 |
| Demory Rd Lafollette TN | 0.63 | $74,900.00 | 1350454 | |
| Lafollette TN | 0.55 | $74,900.00 | 1350456 | |
| Demory Rd Lafollette TN | 0.51 | $74,900.00 | 1350458 | |
| Demory Rd Lafollette TN | 0.51 | $74,900.00 | 1350459 | |
| Cape Norris Rd New Tazewell TN | 0.47 | Cape Norris 3A | $69,750.00 | 1348351 |
| Deer Creek Path Lafollette TN | 1.41 | Deerfield | $69,000.00 | 1337458 |
| Lot 5 Jones Ridge Rd Speedwell TN | 7.50 | Timber Lake Estates 2 | $68,000.00 | 1220787 |
| L-265 Marble Point Way New Tazewell TN | 0.91 | Rock Harbor II | $64,000.00 | 1321177 |
| Larayne Hollow Rd Sharps Chapel TN | 1.32 | Sunset Bay | $60,000.00 | 1345577 |
| Lot 257 Marble Point Way New Tazewell TN | 3.07 | Rock Harbor | $59,900.00 | 1193110 |
| Prestige Ridge Lafollette TN | 0.49 | The Villages III | $59,000.00 | 1331255 |
| Lot 303 Cherrywood Lane Sharps Chapel TN | 1.87 | Sunset Bay | $55,000.00 | 1337543 |
| Lot 443 Feldspar Rd New Tazewell TN | 0.65 | Rock Harbor Ii Sect I | $55,000.00 | 1334054 |
| Shoreline Circle Lafollette TN | 0.69 | Indian River Village | $54,900.00 | 1344718 |
| Highland Trace 30 B Sharps Chapel TN | 1.16 | Pinnacle Pointe | $54,000.00 | 1296488 |
| Mica Court Lot 159 New Tazewell TN | 2.05 | Rock Harbor ! | $49,900.00 | 1279731 |
| Pine Hollow Rd Jacksboro TN | 0.48 | Hiwassee II | $49,900.00 | 1336105 |
| Lot 93 Swan Song Tr Sharps Chapel TN | 0.89 | Sunset Bay, Norris Lake | $48,900.00 | 1277958 |
| lot 21 Ridge Rd Caryville TN | 0.29 | The Willows | $48,750.00 | 1323963 |
| lot 22 Ridge Rd Caryville TN | 0.18 | The Willows | $48,750.00 | 1323967 |
| Lakeview Drive Sharps Chapel TN | 3.74 | Norris Shores II | $47,000.00 | 1339533 |
| Lot 212 Clinch View Rd New Tazewell TN | 2.30 | Lone Mountain Shores, Norris Lake | $45,000.00 | 1350335 |
| Lot 197 Captains Cove Sharps Chapel TN | 0.70 | Sunset Bay | $43,000.00 | 1348471 |
| Lot 717 Whistle Valley Rd New Tazewell TN | 2.24 | Lone Mountain Shores 6E | $40,000.00 | 1330609 |
| Anchor Place Sharps Chapel TN | 0.75 | Sunset Bay | $40,000.00 | 1333567 |
| Mystic Star Drive New Tazewell TN | 1.17 | Rock Harbor Ii Sect Iii C | $39,900.00 | 1303005 |
| Lot 567 Russell Brothers Rd Sharps Chapel TN | 1.00 | Sunset Bay | $39,900.00 | 1318563 |
| Lot 173 Saddleridge Drive Speedwell TN | 4.14 | Overlook Bay | $39,900.00 | 1340711 |
| Silver Tr New Tazewell TN | 1.15 | Rock Harbor II Sect II | $39,900.00 | 1345633 |
| Lot 675 Chimney Rock Road New Tazewell TN | 2.89 | Lone Mountain Shores | $35,000.00 | 1282172 |
| 156 Lakeview Drive Sharps Chapel TN | 2.20 | Norris Shores | $35,000.00 | 1286538 |
| Lot 145 Whistle Valley Rd New Tazewell TN | 3.10 | Lone Mountain Shores | $35,000.00 | 1324743 |
| Lot 491 Magnolia Lane Sharps Chapel TN | 0.52 | Sunset Bay | $35,000.00 | 1338469 |
| 4160 Demory Rd Lafollette TN | 1.14 | Turkey Cove | $35,000.00 | 1343948 |
| Lot 227 Auxier Drive Jacksboro TN | 0.48 | Hiwassee II | $34,999.99 | 1291700 |
| 919 Sparrow Way Sharps Chapel TN | 1.21 | Sunset Bay | $34,000.00 | 1323375 |
| Lot 173 Claudes Nest Sharps Chapel TN | 1.44 | Sunset Bay | $34,000.00 | 1332277 |
| lot 214 Suncrest Cove Lafollette TN | 0.31 | The Villages I | $33,500.00 | 1341369 |
| 222 Suncrest Cove Lafollette TN | 0.30 | Clearwater Cove | $32,500.00 | 1326867 |
| 355 Larayne Hollow Rd Sharps Chapel TN | 0.71 | Sunset Bay | $32,000.00 | 1310142 |
| Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281469 |
| Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281473 |
| Deer Pond Circle Lafollette TN | 0.51 | Deerfield | $30,000.00 | 1281474 |
| Lot 453 Silver Trl New Tazewell TN | 1.33 | Rock Harbor ll Sect ll | $30,000.00 | 1349968 |
| Lot 139 Whistle Valley Rd New Tazewell TN | 3.90 | Lone Mountain Shores | $29,900.00 | 1256117 |
| Lot 432 Beryl Court New Tazewell TN | 1.12 | Rock Harbor II Sect I | $29,900.00 | 1347064 |
| 0 Lot 2 Little Fawn Lane Lafollette TN | 0.76 | Deerfield Resort | $29,749.00 | 1319524 |
| 0 Button Buck Lane Lafollette TN | 0.64 | Deerfield Resort | $29,650.00 | 1319539 |
| 527 & 528 Garnet Tr New Tazewell TN | 1.23 | Rock Harbor | $29,000.00 | 1323968 |
| Lake Dr Lane Lafollette TN | 1.20 | Sudenny | $28,800.00 | 1345177 |
| Straight Branch Rd Speedwell TN | 0.24 | $28,500.00 | 1328161 | |
| Lake Dr Lane Lafollette TN | 1.14 | Sudenny | $28,200.00 | 1345171 |
| Lake Dr Lane Lafollette TN | 1.10 | Sudenny | $27,600.00 | 1345179 |
| Lot 72 Pinnacle Pointe Way Sharps Chapel TN | 1.49 | Pinnacle Pointe | $27,400.00 | 1336526 |
| Shanghai Landing Lane Lafollette TN | 0.72 | The Point at Shanghai | $25,900.00 | 1326381 |
| 535 Prestige Ridge Lafollette TN | 0.42 | Clearwater Cove on Norris Lake | $25,900.00 | 1345582 |
| 126 Legends Place Tazewell TN | 0.61 | Woodlake Golf Community | $25,000.00 | 1282589 |
| 132 Legends Place Tazewell TN | 0.40 | Woodlake Golf Community | $25,000.00 | 1282594 |
| Lot 287 Villages ll Lafollette TN | 0.62 | Clearwater Cove | $25,000.00 | 1326937 |
| Lot 487 Magnolia Lane Sharps Chapel TN | 2.28 | Sunset Bay | $25,000.00 | 1340867 |
| Lot 492 Citron Lane New Tazewell TN | 0.62 | Rock Harbor | $24,900.00 | 1333157 |
| Grandpas Ridge Sharps Chapel TN | 1.37 | Norris Shores II | $24,900.00 | 1337565 |
| Sudenny Lane Lafollette TN | 0.89 | Su Dennie | $24,450.00 | 1345036 |
| Lake Dr Lane Lafollette TN | 0.88 | Sudenny | $24,450.00 | 1345181 |
| Lot 77 Grandpas Ridge Sharps Chapel TN | 1.05 | Norris Shores Phase II | $23,975.00 | 1335427 |
| Sudenny Lane Lafollette TN | 0.85 | Sudenny | $23,850.00 | 1345172 |
| Rainbow View Rd Lafollette TN | 0.44 | Clearwater Cove | $23,500.00 | 1326946 |
| lot 168 Saddleridge Drive Speedwell TN | 2.10 | Overlook Bay | $23,100.00 | 1338086 |
| Rainbow View Rd Lafollette TN | 0.42 | Clearwater Cove | $22,430.00 | 1326940 |
| Clinch View Rd New Tazewell TN | 0.92 | Lone Mountain Shores 4 | $22,000.00 | 1344043 |
| Prestige Ridge/Hickory Way Lafollette TN | 0.41 | Clearwater Cove | $21,900.00 | 1326935 |
| 344 Larayne Hollow Rd Sharps Chapel TN | 0.94 | Sunset Bay | $19,500.00 | 1332909 |
| Lake Dr Lane Lafollette TN | 0.48 | Sudenny | $19,050.00 | 1345038 |
| Lake Dr Lane Lafollette TN | 0.42 | Su Dennie | $18,300.00 | 1345034 |
| Lake Dr Lane Lafollette TN | 0.42 | Su Dennie | $18,300.00 | 1345035 |
| White Oak Lane Caryville TN | 0.11 | Shady Grove | $18,000.00 | 1339156 |
| Sudenny Lane Lafollette TN | 0.38 | Su Dennie | $17,700.00 | 1345139 |
| Lot 51 Horseshoe Bnd Speedwell TN | 1.31 | Overlook Bay | $16,500.00 | 1317471 |
| Shanghai Lake Lane Lafollette TN | 0.76 | The Point At Shanghai | $16,500.00 | 1339230 |
| LOT 71 Saddle Ridge Drive Speedwell TN | 1.95 | Overlook Bay | $15,000.00 | 1295875 |
| Lot 508 Hidden Springs Rd New Tazewell TN | 3.39 | Lone Mountain Shores 6 | $14,999.00 | 1330399 |
| Lot 110 Harness Lane Speedwell TN | 0.93 | Overlook Bay | $12,500.00 | 1339506 |
| Lot 476 The Villages II Lafollette TN | 0.49 | The Villages II | $9,900.00 | 1324078 |





